Find the best P2P lending and fixed income investment platforms. Data-driven comparisons, honest reviews, and up-to-date statistics - updated monthly.
Ranked by our editorial team. Data last updated April 2026.
Side-by-side overview of all platforms. View full comparison →
| Platform | Return | Min. Invest | AUM | Regulated | Secondary Market | Buyback | Founded | |
|---|---|---|---|---|---|---|---|---|
| Mintos | 10.82% | €50 | €655.7M | IBF License (MiFID II) | ✓ | ✓ | 2015 | Visit ↗ |
| PeerBerry | 11.05% | €10 | €118.3M | No | ✓ | ✓ | 2017 | Visit ↗ |
| Debitum Investments | 12.66% | €10 | €59.0M | IBF License (MiFID II) | ✗ | ✓ | 2019 | Visit ↗ |
| Nectaro | 12.99% | €50 | €22.1M | IBF License (MiFID II) | ✗ | ✓ | 2022 | Visit ↗ |
| Viainvest | 11.5% | €50 | €60.3M | IBF License (MiFID II) | ✗ | ✓ | 2016 | Visit ↗ |
| Lande | 11.2% | €50 | €27.9M | ECSP | ✓ | ✗ | 2019 | Visit ↗ |
| Esketit | 12.0% | €10 | €45.9M | No | ✓ (free) | ✗ | 2020 | Visit ↗ |
Head-to-head comparisons to help you choose the right platform.
Stay informed with real-time news from Mintos, PeerBerry, Debitum, and all major P2P platforms. New blog posts, rate changes, and platform updates - delivered straight to your Telegram.
Join Our Telegram ChannelFree - No spam - Unsubscribe anytime